All Conference Honors
Name | Sport | Year | Honor | ||
Leonard Trujillo | Soccer | 1989 | All Conference | ||
Andre Hobbs | Football | 1989-90 | All Conference 1st Team | ||
Rod Hobbs | Track | 1989-90 | All Conference | ||
Jon Dalton | Cross Country | 1989-90 | All Conference | ||
Kelly Austin | Track | 1989-90 | All Conference | ||
Jill Bauer | Basketball | 1989-90 | All Conference | ||
Dori Weeder | Volleyball | 1989-90 | All Conference | ||
Rachel Acosta | Track | 1990-91 | All Conference | ||
Chris Delsordo | Football | 1990-91 | All Conference | ||
Matt Bates | Wrestling | 1990-91 | All Conference | ||
Eric Hockenburg | Soccer | 1990-91 | All Conference | ||
Derek Scarth | Soccer | 1990-91 | All Conference | ||
Tim McDowell | Soccer | 1990-91 | All Conference | ||
Tobey Steins | Baseball | 1990-91 | All Conference | ||
Mitch Wathan | Wrestling | 1990-91 | All Conference | ||
Derek Tanner | Track | 1990-91 | All Conference | ||
Dori Weeder | Volleyball | 1990-91 | All Conference | ||
Jason Wilkinson | Swimming | 1990-91 | All Conference | ||
Calvin Parker | Track 4x.00 relay | 1990-91 | All Conference | ||
Faruq Burns | Track 4x.00 relay | 1990-91 | All Conference | ||
Bryn Starman | Track 4x.00 relay | 1990-91 | All Conference | ||
Sly Korgut | Track 4x.00 relay | 1990-91 | All Conference | ||
Cheryl Liebsack | Track relay | 1990-91 | All Conference | ||
Kristen Spenser | Track relay | 1990-91 | All Conference | ||
Melinda Deters | Track relay | 1990-91 | All Conference | ||
Allison Williams | Track relay | 1990-91 | All Conference | ||
Brian Starman | Track | 1991-92 | All Conference | ||
Michelle Bates | Volleyball | 1991-92 | All Conference | ||
Heather Hoy | Volleyball | 1991-92 | All Conference | ||
Raelynn Casica | Softball | 1991-92 | All Conference | ||
Jodi Long | Basketball | 1991-92 | All Conference | ||
Matt McDowell | Soccer | 1991-92 | All Conference | ||
Kelly Pixler | Volleyball | 1991-92 | All Conference | ||
Jayson Wilkinson | Diving | 1991-92 | All Conference | ||
Allison Williams | Track | 1991-92 | All Conference | ||
Shonder Bardeau | Track relay | 1991-92 | All Conference | ||
Cheryl Liebsack | Track relay | 1991-92 | All Conference | ||
Melinda Deters | Track relay | 1991-92 | All Conference | ||
Heather Hoy | Track relay | 1991-92 | All Conference | ||
Chris DeLisa | Baseball | 1991-92 | All Conference | ||
Matt DeLaria | Wrestling | 1991-92 | All Conference | ||
Cameron Self | Volleyball | 1991-92 | All Conference | ||
Michelle Bates | Volleyball | 1991-92 | All Conference | ||
Brad Miller | Baseball | 1992-93 | All Conference | ||
Heather Hoy | Track 4x200 relay | 1992-93 | All Conference | ||
Bri Bishop | Track 4x200 relay | 1992-93 | All Conference | ||
Allison Williams | Track 4x200 relay | 1992-93 | All Conference | ||
Cheryl Liebsack | Track 4x200 relay | 1992-93 | All Conference | ||
Heather Hoy | Volleyball, 100 & 300 hurdles, High Jump | 1992-93 | All Conference | ||
Bri Bishop | Softball | 1992-93 | All Conference | ||
Loren Brown | High Jump | 1992-93 | All Conference | ||
Scott Zimmerman | Soccer? | 1992-93 | All Conference | ||
Jared Ventura | Soccer | 1992-93 | All Conference | ||
Allison Willams | 100, 4x100, 800 medley relays | 1993-94 | All Conference | ||
Heather Hoy | 4x100, 800 medley relays | 1993-94 | All Conference | ||
Bri Bishop | 4x100, 800 medley relays | 1993-94 | All Conference | ||
Krista Nicoll | Softball | 1993-94 | All Conference | ||
Cheryl Liebsack | 4x100, 800 medley relays | 1993-94 | All Conference | ||
Heather Hoy | Volleyball | 1993-94 | All Conference | ||
Pete Javonle | Football | 1993-94 | All Conference | ||
Beau Ballentine | Wrestling | 1993-94 | All Conference | ||
Troy Chupp | Basketball | 1993-94 | All Conference | ||
Jeremy Murphy | Wrestling | 1993-94 | All Conference | ||
David Trujillo | Wrestling | 1993-94 | All Conference | ||
Scott Zimmerman | Wrestling | 1993-94 | All Conference | ||
Sean Dashen | Wrestling | 1993-94 | All Conference | ||
Melinda Deters | Basketball | 1993-94 | All Conference | ||
Justin Liuzzi | Baseball | 1994-95 | All Conference | ||
Shad Ortiz | Swimming | 1994-95 | All Conference | ||
Julie Schilling | Soccer | 1994-95 | All Conference | ||
Jared Ventures | Soccer | 1994-95 | All Conference | ||
Derrick Watson | Wrestling | 1994-95 | All Conference | ||
Ryan WIlliams | 1994-95 | All Conference | |||
Rick Wolf | Soccer | 1994-95 | All Conference | ||
Scott Zimmerman | Football | 1994-95 | All Conference | ||
Leanne Barrett | Track relay | 1994-95 | All Conference | ||
Bri Bishop | Track relay | 1994-95 | All Conference | ||
Allison Williams | Track relay | 1994-95 | All Conference | ||
Track relay | 1994-95 | All Conference | |||
Justin Liuzzi | Baseball | 1994-95 | All Conference | ||
Steven Anders | Baseball | 1994-95 | All Conference | ||
Matt Buckley | Baseball | 1994-95 | All Conference | ||
Jennifer Saya? | Volleyball | 1994-95 | All Conference | ||
Rich Wolf | Soccer | 1994-95 | All Conference | ||
Michelle Fowler | Track | 1994-95 | All Conference | ||
Eric Matthews | Baseball | 1994-95 | All Conference | ||
JD McCormack | 1994-95 | All Conference | |||
Allison Williams | Track | 1994-95 | All Conference | ||
Asheley Bowen | Soccer | 1994-95 | All Conference | ||
Colton Cassady | Wrestling | 1994-95 | All Conference | ||
Joshua Basseal | Track | 1994-95 | All Conference | ||
Loren Brown | Track | 1994-95 | All Conference | ||
Nick Garcia | Wrestling | 1994-95 | All Conference | ||
Kate Franzen | Basketball | 1994-95 | All Conference | ||
Jack Lange | 1994-95 | All Conference | |||
Mike Deters | Track | 1994-95 | All Conference | ||
Heather Hoy | Track | 1994-95 | All Conference | ||
Troy Chupp | Basketball | 1994-95 | All Conference | ||
Bri Bishop | Softball | 1994-95 | All Conference | ||
Scott Zimmerman | Wrestling | 1994-95 | All Conference | ||
Mike Deters | Track | 1995-96 | All Conference | ||
Michelle Fowler | Track | 1995-96 | All Conference | ||
Erin Matthews | Softball | 1995-96 | All Conference | ||
Kyle Wray | Baseball | 1995-96 | All Conference | ||
Ken | Track | 1995-96 | All Conference | ||
Shad Ortega | Track | 1995-96 | All Conference | ||
Dustin Heilting? | Track | 1995-96 | All Conference | ||
Track | 1995-96 | All Conference | |||
Erin Matthews | Softball | 1995-96 | All Conference | ||
Erik Birk | Football | 1995-96 | All Conference | ||
Troy Cabral | Wrestling | 1995-96 | All Conference | ||
Steven Lindauer | Swimming | 1995-96 | All Conference | ||
Lindsay Nelson | Gymnastics | 1995-96 | All Conference | ||
Ryan Dunlap | Wrestling | 1996-97 | All Conference | ||
Kyle Hartman | Wrestling | 1996-97 | All Conference | ||
Sean Hoy | Baseball | 1996-97 | All Conference | ||
Tracie Hurlbert | Softball | 1996-97 | All Conference | ||
Kevin Kurzawa | Wrestling | 1996-97 | All Conference | ||
Wayne Rosseau | Wrestling | 1996-97 | All Conference | ||
Kyle Wray | Baseball | 1996-97 | All Conference | ||
Jason Ventures | Soccer | 1996-97 | All Conference | ||
Sean Hoy | Baseball | 1996-97 | All Conference | ||
Tracie Hurlbert | Softball | 1996-97 | All Conference | ||
Craig Long | Wrestling | 1996-97 | All Conference | ||
Kelly Mathiasmeier | Volleyball | 1996-97 | All Conference | ||
Joshua Englert | Football | 1997 | All Conference | ||
Ryan Dunlap | Wrestling | 1997 | Al Conference | ||
Lucas Fessler | Football | 1997 | All Conference | ||
Christopher Good | Football | 1997 | All Conference | ||
Sean Hoy | Baseball | 1997 | All Conference | ||
Matthew Kuzmich | Football | 1997 | All Conference | ||
Steven Lindauer | Swimming | 1997 | All Conference | ||
Ernesto Lopez | Soccer | 1997 | All Conference | ||
Ryan Mahany | Soccer | 1997 | All Conference | ||
Lucas Meadows | Soccer | 1997 | All Conference | ||
Greg Murphy-Selters | Wrestling | 1997 | All Conference | ||
Wayne Rousseau | Wrestling | 1997 | All Conference | ||
Kristin Toney | Cross Country | 1997 | All Conference | ||
Mike Deters | Track | 1999 | All Conference | ||
Drew Jackson | Baseball | 1999 | All Conference | ||
Joe Lampert | Soccer | 1999 | All Conference | ||
D. Chris Nissen | Wrestling | 1999 | All Conference | ||
Joe Tebockhorst | Wrestling | 1999 | All Conference | ||
Chelsea Bates | Diving | 2000 | 1st Team | ||
Shauna Slider | Softball | 2000 | 1st Team | ||
Aaron Crandall | Football | 2000 | 1st Team | ||
Brittany Decker | Softball | 200? | 1st Team | ||
Shauna Slider | Softball | 200? | 1st Team | ||
Chris Nissen | Wrestling | 200? | 1st Team | ||
Matt Nissen | Wrestling | 200? | 1st Team | ||
Mike Ratzlaff | Wrestling | 200? | 1st Team | ||
Rocco DePaolo | Wrestling | 2000? | All Conference | ||
Brittany Decker | Softball | year? | 1st Team | ||
Shauna Slider | Softball | year? | 1st Team | ||
Daniel Keeling | Swimming | year? | All Conference | ||
Chris Lindauer | Swimming | 2002 | All Conference | ||
Christopher Lindauer | Swimming | ? | All Conference | ||
Chris Abuan | Track | 2002 | All Conference 4 x 400 Relay | ||
Adam Behrent | Track | 2002 | All Conference 4 x 400 Relay | ||
Sean Ida | Track | 2002 | All Conference 4 x 400 Relay | ||
David Greene | Track | 2002 | All Conference 4 x 400 Relay | ||
Ashley Nance | Track | 2002 | All Conference | ||
Adam Behrent | Soccer | 2002 | All Conference | ||
Shannon Filar | Track | 2002 | All Conference | ||
Brandon Baldi | Wrestling | 2002? | 2nd Team | ||
Morgan Gomez? | Cross Country | 2003 | All Conference | ||
Dan Keeling | Swimming | 2003 | All Conference | ||
Chris Nissen | Wrestling | 2003 | All Conference | ||
Matthew Nissen | Wrestling | 2003 | All Conference | ||
Mike Ratzlaff | Wrestling | 2003 | All Conference | ||
Shannon Moon | Softball | 2003 | All Conference | ||
Ashley Brown | Soccer | 2003? | All Conference | ||
Joe Chavez | Golf | 200? | All Conference | ||
Eric Doyle | Golf | 2003 | All Conference | ||
Shannon Filar | Track | 2003 | All Conference | ||
Travis Fox | Baseball | 2003 | 1st Team | ||
Patrick Gragg | Wrestling | 200? | 2nd Team | ||
Patrick Gragg | Football | 2003? | 1st Team | ||
Steve Greene | Golf | 2003 | 1st Team | ||
Danielle Harin | Volleyball | 200? | |||
Nathaniel Herder | Baseball | 200? | All Conference | ||
D... ...son | Baseball | 200? | 1st Team | ||
Desarae Jaramillo | Track | 2003 | All Conference | ||
Samantha Johnston | Track | 2003 | All Conference | ||
Paul Klinger | Track | 2003 | All Conference | ||
Justin Krentz | Baseball | 2003 | 1st Team | ||
Chris Lindauer | Swimming | 2003 | All Conference | ||
Matthew Lunger | Swimming | ? | All Conference | ||
Tamara Meier | Gymnastics | ? | All Conference | ||
Eric Paicurich | Baseball | ? | All Conference | ||
Thomas Raiola | Football | ? | All Conference | ||
Mike Ratzlaff | Wrestling | 2003 | All Conference | ||
Jeff Rickard | Football | 2003 | All Conference | ||
Jeff Rickard | Wrestling | 2003 | All Conference | ||
Vincent Ruscetta | Baseball | 2002 | All Conference | ||
Cara Ryman | Softball | ? | All Conference | ||
Trevor Schuch | Wrestling | ? | All Conference | ||
Brian Sewald | Basketball | ? | All Conference | ||
Amelia Stacy | Gymnastics | ? | All Conference | ||
Joe Chavez | All Conference | ||||
James Walker | Baseball | ? | 1st Team | ||
James Walker | Baseball | 2003 | All Conference | ||
Chelsea Wilkins | Basketball | ? | ... Team | ||
Chelsea Wilkins | Basketball | ? | 2nd Team | ||
Chelsea Wilkins | Basketball | 2003 | All Conference | ||
Ashley Vaughn | Softball | ? | ... Team | ||
Matthew Nissen | Wrestling | 2004? | 1st Team | ||
Joshua Brasseal | Track | 2004 | All Conference | ||
Cara Ryman | Softball | 2004 | 1st Team | ||
Colton Casady | Wrestling | 2004 | 1st Team | ||
Joe Chavez | Golf | 2004 | 1st Team | ||
Ashley Brown | Track | 2004 | 1st Team | ||
Joshua Brasseal | Track | 2004 | 1st Team | ||
Adam Baca | Golf | 2004 | 1st Team | ||
Brandon Baldi | Wrestling | 2004 | 1st Team | ||
Colton Casady | Wrestling | 2004 | 1st Team | ||
Amelia Stacy | Gymnastics | 2004 | 1st Team | ||
Catherine Ciecior | Soccer | 2004 | 1st Team | ||
Frank Romero | Wrestling | 2004 | 1st Team | ||
Jackie Davis | Basketball | 2004 | 1st Team | ||
Rachel Roath | Volleyball | 2004 | 1st Team | ||
Tamara Meier | Gymnastics | 2004 | 1st Team | ||
Tamara Meier | Track | 2004 | 1st Team | ||
Laura Medina | Gymnastics | 2004 | 1st Team | ||
Dan Lunger | Swimming | 2004 | 1st Team | ||
Matthew Lunger | Swimming | 2004 | 1st Team | ||
Benjamin Lee | Swimming | 2004 | 1st Team | ||
Desarae Jaramillo | Track | 2004 | 1st Team | ||
Geoffrey Eden | Soccer | 2004 | 1st Team | ||
Jamie Befort | Golf | 2004 | 1st Team | ||
Chris Turner | Swimming | 2004 | 1st Team | ||
Natasha Troxler | Soccer | 2004 | 1st Team | ||
Joseph Thoutt | Basketball | 2004 | 1st Team | ||
Adam Baca | Golf | 2005 | 1st Team | ||
Geoffrey Eden | Soccer | 2005 | 1st Team | ||
Brittany Jackson | Basketball | 2005 | 1st Team | ||
Laura Medina | Gymnastics | 2005 | 1st Team | ||
Jennifer Montoya | Softball | 2005 | 1st Team | ||
Gavin Peters | Wrestling | 2005 | 1st Team | ||
Janae Heiser | Volleyball | 2006 | 1st Team | ||
Natasha Troxler | Soccer | 2006 | 1st Team | ||
Chris Turner | Swimming | 200? | 200 Medley Relay/200 Free Relay | ||
Andrew Zehnder | Basketball | 2005 | 1st Team | ||
Benjamin Lee | Swimming | 2005? | 1st Team 200 Medley Relay/200 Free Relay | ||
Matthew Lunger | Swimming | 2005? | 1st Team 200 Medley Relay/200 Free Relay | ||
Dan Lunger | Swimming | 2005? | 1st Team 200·Medley Relay/200 Free Relay | ||
Sarah Rusch | Softball | 2005 | 1st Team | ||
Laura Heien | Golf | 2005-6? | 1st Team | ||
Daniel Bumgardner | Soccer | 2005-6? | 1st Team | ||
Desarae Jaramillo | Track | 2005-6? | 1st Team Pole Vault/Hurdles | ||
Jamie Befort | Golf | 2006-7 | 1st Team | ||
Justin Bumgardner | Soccer | 2006-7 | 1st Team | ||
Kyle Conner | Football | 2006-7 | 1st Team | ||
Erin Crask | Soccer | 2006-7 | 1st Team | ||
Troy Dunlap | Wrestling | 2006-7 | 1st Team | ||
Laura Heien | Golf | 2006-7 | 1st Team | ||
Janae Heiser | Volleyball | 2006-7 | 1st Team | ||
Nathan Moyer | Swimming | 2006-7 | 1st Team | ||
Alex Paicurich | Football | 2006-7 | 1st Team (Defense) | ||
Gavin Peters | Wrestling | 2006-7 | 1st Team | ||
Andrew Zehnder | Basketball | 2006-7 | 1st Team | ||
Jamie Hart | Track | 2006-7? | 1st Team | ||
Bethany Burkett | Soccer | 2006-7 | 2nd Team | ||
Kyle Duran | Football | 2006-7 | 2nd Team | ||
Cameron Durand | Swimming | 2006-7 | 2nd Team - 200 Free Relay | ||
David Eden | Football | 2006-7 | 2nd Team | ||
Brad Hernandez | Basketball | 2006-7 | 2nd Team | ||
Brad Hernandez | Golf | 2006-7 | 2nd Team | ||
Brittany Jackson | Basketball | 2006-7 | 2nd Team | ||
Benjamin Lee | Benjamin Lee | 2006-7 | 2nd Team - 200 Free Relay | ||
Andrew Lujan | Wrestling | 2006-7 | 2nd Team | ||
Nathan Moyer | Swimming | 2006-7 | 2nd Team - 200 Free Relay | ||
Daniel Nissen | Wrestling | 2006-7 | 2nd Team | ||
Shannon Ostby | Soccer | 2006-7 | 2nd Team | ||
Alex Paicurich | Football (Offense) | 2006-7 | 2nd Team | ||
Matthew Rohrig | Baseball | 2006-7 | 2nd Team | ||
Adam Smart | Football | 2006-7 | 2nd Team | ||
Christ Turner | Swimming | 2006-7 | 2nd Team - 200 Free Relay | ||
Jennifer Westbrook | Cross Country | 2006-7 | 2nd Team | ||
Bailey Wilkins | Softball | 2006-7 | 2nd Team | ||
Bailey Wilkins | Basketball | 2006-7 | 2nd Team | ||
Rick Boyd | Track | 2007-8 | 1st Team | ||
Lindsey Boyd | Softball | 2007-8 | 1st Team | ||
Lindsey Boyd | Track | 2007-8 | 1st Team | ||
William Bradley | Football | 2007-8 | 1st Team | ||
Justin Bumgardner | Soccer | 2007-8 | 1st Team | ||
Christina Cooper | Soccer | 2007-8 | 1st Team | ||
Kyle Duran | Football | 2007-8 | 1st Team | ||
Lauren Heien | Golf | 2007-8 | 1st Team | ||
Janae Heiser | Volleyball | 2007-8 | 1st Team | ||
Emily Kindvall | Gymnastics | 2007-8 | 1st Team | ||
Pat Kremer | Football | 2007-8 | 1st Team | ||
Nikki Kumor | Track | 2007-8? | 1st Team | ||
Andrew Lujan | Wrestling | 2007-8 | 1st Team | ||
Matthew Miller | Track | 2007-8 | 1st Team | ||
Nathaniel Moyer | Swimming | 2007-8 | 1st Team | ||
Daniel Nissen | Track | 2007-8 | 1st Team | ||
Daniel Nissen | Wrestling | 2007-8 | 1st Team | ||
Gavin Peters | Wrestling | 2007-8 | 1st Team | ||
Matthew Rohrig | Wrestling | 2007-8 | 1st Team | ||
Christopher Tarket | Track | 2007-8 | 1st Team | ||
Adam Turner | Football | 2007-8 | 1st Team | ||
Samantha Adams | Soccer | 2007-8 | 2nd Team | ||
Eric Berglund | Soccer | 2007-8 | 2nd Team | ||
Troy Dunlap | Wrestling | 2007-8 | 2nd Team | ||
Bianca Duran | Softball | 2007-8 | 2nd Team | ||
Kyle Duran | Football | 2007-8 | 2nd Team | ||
Paden Dybedal | Baseball | 2007-8 | 2nd Team | ||
David Eden | Football | 2007-8 | 2nd Team | ||
Clint Hubbard | Golf | 2007-8 | 2nd Team | ||
Nicole Hudson | Softball | 2007-8 | 2nd Team | ||
Pat Kremer | Football | 2007-8 | 2nd Team | ||
Pat Kremer | Track | 2007-8 | 2nd Team | ||
Monika Kumor | Track | 2007-8 | 2nd Team | ||
Kinsey Lott | Track | 2007-8 | 2nd Team | ||
Michael Mayo | Golf | 2007-8 | 2nd Team | ||
Mikayla Passanante | Golf | 2007-8 | 2nd Team | ||
S. Adam Turner | Track | 2007-8 | 2nd Team | ||
Amanda Walling | Volleyball | 2007-8 | 2nd Team | ||
Lindsey Boyd | Softball | 2008-9 | 1st Team | ||
Rick Boyd | Track | 2008-9? | 1st Team | ||
Christina Cooper | Soccer | 2008-9? | 1st Team | ||
Vincent Delisa | Football | 2008-9 | 1st Team | ||
David Eden | Football | 2008-9 | 1st Team | ||
David Eden | Soccer | 2008-9 | 1st Team | ||
Lauren Heien | Golf | 2008-9? | 1st Team | ||
Nicole Hudson | Softball | 2008-9 | 1st Team | ||
Dylan Johnston | Football | 2008-9 | 1st Team | ||
Dennis Miller | Football | 2008-9 | 1st Team | ||
Joshua Misegadis | Football | 2008-9 | 1st Team | ||
Nathan Moyer | Swimming | 2008-9? | 1st Team | ||
Kevin Murphy | Football | 2008-9 | 1st Team | ||
Daniel Nissen | Track | 2008-9 | 1st Team | ||
Daniel Nissen | Wrestling | 2008-9 | 1st Team | ||
Todd Paicurich | Track | 2008-9? | 1st Team | ||
Alec Parker | Football | 2008-9 | 1st Team | ||
Gavin Peters | Wrestling | 2008-9 | 1st Team | ||
Tyler Quick | Track | 2008-9? | 1st Team | ||
Kyle Roll | Golf | 2008-9 | 1st Team | ||
Alicia Asmus | Gymnastics | 2008-9 | 2nd Team | ||
Lindsey Boyd | Basketball | 2008-9 | 2nd Team | ||
William Bradley | Football | 2008-9 | 2nd Team | ||
Bianca Duran | Softball | 2008-9 | 2nd Team | ||
Dylan Hagen | Tennis | 2008-9 | 2nd Team | ||
Andrew Lujan | Wrestling | 2008-9 | 2nd Team | ||
Jeffrey May | Baseball | 2008-9 | 2nd Team | ||
Ian Miller | Tennis | 2008-9 | 2nd Team | ||
aMicah Mitchell | Soccer | 2008-9 | 2nd Team | ||
Joshua Misegadis | Basketball | 2008-9 | 2nd Team | ||
Hope Ripsam | Volleyball | 2008-9 | 2nd Team | ||
Ryan Adams | Wrestling | 2009-10 | 1st Team | ||
Alicia Asmus | Gymnastics | 2009-10 | 1st Team | ||
Lindsey Boyd | Softball | 2009-10 | 1st Team | ||
Bianca Duran | Softball | 2009-10 | 1st Team | ||
Alexandra Ecklund | Gymnastics | 2009-10 | 1st Team | ||
Koltin Fatzinger | Lacrosse | 2009-10 | 1st Team | ||
Karisa Fernandez | Soccer | 2009-10 | 1st Team | ||
Dylan Hagan | Soccer | 2009-10 | 1st Team | ||
Travis Hubbard | Golf | 2009-10 | 1st Team | ||
Nicole Hudson | Softball | 2009-10 | 1st Team | ||
Andrew Hutchinson | Football | 2009-10 | 1st Team | ||
Brandon Lechuga | Football | 2009-10 | 1st Team | ||
Anthony Nugent | Football | 2009-10 | 1st Team | ||
Nick O'Donnell | Hockey | 2009-10 | 1st Team | ||
Adam Parker | Football | 2009-10 | 1st Team | ||
Jasmin Rios | Golf | 2009-10 | 1st Team | ||
Hope Ripsam | Volleyball | 2009-10 | 1st Team | ||
Brian Roach | Lacrosse | 2009-10 | 1st Team | ||
Christopher Roach | Lacrosse | 2009-10 | 1st Team | ||
Kyle Roll | Golf | 2009-10 | 1st Team | ||
Phillip Tarket | Basketball | 2009-10 | 1st Team | ||
Zofia Tillman | Cross Country | 2009-10 | 1st Team | ||
M. Cody Artalejo | Baseball | 2009-10 | 2nd Team | ||
Ashley Bolach | Soccer | 2009-10 | 2nd Team | ||
Lindsey Boyd | Basketball | 2009-10 | 2nd Team | ||
Connor Burgwald | Football | 2009-10 | 2nd Team | ||
Dylan Johnston | Football | 2009-10 | 2nd Team | ||
Preston Johnston | Soccer | 2009-10 | 2nd Team | ||
Lauryn Near | Basketball | 2009-10 | 2nd Team | ||
Anthony Nugent | Football | 2009-10 | 2nd Team | ||
Jay Polachek | Football | 2009-10 | 2nd Team | ||
Kylie Ramirez | Soccer | 2009-10 | 2nd Team | ||
Kyle Roll | Basketball | 2009-10 | 2nd Team | ||
Jeina Stoumbaugh | Gymnastics | 2009-10 | 2nd Team | ||
Karisa Fernandez | Track | 2009-10 | 2nd Team | ||
Hayden Berg | Swimming | 2009-10 | 2nd Team | ||
Brooke Leetham | Volleyball | 2010-11 | 2nd Team | ||
Dallas Perrault | Golf | 2010-11 | 2nd Team | ||
Travis Hubbard | Golf | 2010-11 | 2nd Team | ||
Chase Calcagno | Tennis | 2010-11 | 2nd Team | ||
Bianca Duran | Softball | 2010-11 | 1st Team | ||
Nicole Hudson | Softball | 2010-11 | 1st Team | ||
Shanda Thompson | Softball | 2010-11 | 1st Team | ||
Alyssa Bandel | Softball | 2010-11 | 2nd Team | ||
Brooke Stevens | Softball | 2010-11 | 2nd Team | ||
Zoie Hoben | Gymnastics | 2010-11 | 2nd Team | ||
Kathleen McBride | Gymnastics | 2010-11 | 2nd Team | ||
Dylan Hagen | Soccer | 2010-11 | 1st Team | ||
Peter Agede | Soccer | 2010-11 | 1st Team | ||
Justin Flack | Soccer | 2010-11 | 2nd Team | ||
Jay Polachek | Football | 2010-11 | 1st Team | ||
Andrew Hutchinson | Football | 2010-11 | 1st Team | ||
Andrew Hutchinson | Football | 2010-11 | 2nd Team | ||
Jay Polachek | Football | 2010-11 | 2nd Team | ||
Sean Jones | Football | 2010-11 | 2nd Team | ||
Troy Owen | Football | 2010-11 | 2nd Team | ||
Erin Cortvriendt | Soccer | 2010-11 | 2nd Team | ||
MacKenna Stang | Soccer | 2010-11 | 1st Team | ||
Lauren Whitney | Soccer | 2010-11 | 1st Team | ||
Jillian Stoumbaugh | Soccer | 2010-11 | 1st Team | ||
Taylor Durant | Basketball | 2010-11 | 1st Team | ||
Alyssa Bandel | Basketball | 2010-11 | 1st Team | ||
Brandon Applehans | Basketball | 2010-11 | 1st Team | ||
Jasmin Rios | Golf | 2010-11 | 1st Team | ||
Kristopher Swanson | Baseball | 2010-11 | 1st Team | ||
Travis Hastings | Track | 2010-11 | 1st Team | ||
Trent Kindvall | Swimming | 2010-11 | 1st Team | ||
Karisa Fernandez | Track | 2010-11 | 1st Team | ||
Kristopher Swanson | Baseball | 2010-11 | 1st Team | ||
Cody DeForge | Hockey | 2010-11 | 1st Team | ||
Chris Roach | Hockey | 2010-11 | 1st Team | ||
Nathaniel Carlson | Wrestling | 2010-11 | 2nd Team | ||
Karisa Fernandez | Track | 2010-11 | 2nd Team | ||
Nichole Lombardi | Golf | 2010-11 | 2nd Team | ||
Haley Lopez | Basketball | 2010-11 | 2nd Team | ||
Eric Ung | Swimming | 2010-11 | 2nd Team | ||
Luke Wyss | Baseball | 2010-11 | 2nd Team | ||
Dallas Perrault | Golf | 2011-12 | 1st Team | ||
Brooke Stevens | Softball | 2011-12 | 1st Team | ||
Alyssa Bandel | Softball | 2011-12 | 1st Team | ||
Chris Griebel | Men's Soccer | 2011-12 | 1st Team | ||
Hannah Bissani | Gymnastics - All Around | 2011-12 | 1st Team | ||
Jake Lewis | Football - Defense | 2011-12 | 1st Team | ||
Brooke Leetham | Volleyball | 2011-12 | 2nd Team | ||
Teal Schnurr | Volleyball | 2011-12 | 2nd Team | ||
Daniel Blasczyk | Men's Cross Country | 2011-12 | 2nd Team | ||
Taylor Ehrhardt | Softball | 2011-12 | 2nd Team | ||
Daniele Brooks | Softball | 2011-12 | 2nd Team | ||
Jacob Wilmes | Men's Soccer | 2011-12 | 2nd Team | ||
Cody Calcagno | Men's Soccer | 2011-12 | 2nd Team | ||
Jeina Stoumbaugh | Gymnastics - Floor & Uneven Bars | 2011-12 | 2nd Team | ||
Jake Lewis | Football – Offense | 2011-12 | 2nd Team | ||
Travis Taylor | Football - Defense | 2011-12 | 2nd Team | ||
Alyssa Bandel | Basketball | 2011-12 | 1st Team | ||
Brandon Applehans | Basketball | 2011-12 | 1st Team | ||
Haley Lopez | Basketball | 2011-12 | 2nd Team | ||
Jake Lewis | Basketball | 2011-12 | 2nd Team | ||
Cody Thompson | Hockey, Forward | 2011-12 | 2nd Team | ||
Andrew Hayden | Hockey, Goaltender | 2011-12 | 2nd Team | ||
Emily Ashmore | Soccer - Ladies' | 2011-12 | 1st Team | ||
Marcena Day | Track - High Jump | 2011-12 | 1st Team | ||
Karissa Fernandez | Track - Shot Put | 2011-12 | 1st Team | ||
Trent Kindvall | Diving | 2011-12 | 1st Team | ||
Dylan Sherry | Baseball | 2011-12 | 1st Team | ||
MacKenna Stang | Ladies' Soccer | 2011-12 | 1st Team | ||
Eric Ung | Men's Swimming | 2011-12 | 1st Team | ||
Kyle Wellborn | Hockey, Forward | 2011-12 | 1st Team | ||
Luke Wyss | Baseball | 2011-12 | 1st Team | ||
Jordin Clark | Soccer | 2011-12 | 2nd Team | ||
Taylor Ehrhardt | Softball | 2011-12 | 2nd Team | ||
Kaitlyn Gordon | Golf | 2011-12 | 2nd Team | ||
Mallory Graff | Golf | 2011-12 | 2nd Team | ||
Andrew Hastings | Track - Pole Vault | 2011-12 | 2nd Team | ||
Shelby McBain | Ladies' Soccer | 2011-12 | 2nd Team | ||
Patrick McKinney | Lacrosse | 2011-12 | 2nd Team | ||
Christopher Morley | Baseball | 2011-12 | 2nd Team | ||
John Roach | Lacrosse | 2012-13 | 1st Team | ||
Colton Huss | Lacrosse | 2012-13 | 1st Team | ||
Teal Schnurr | Volleyball | 2012-13 | 1st Team | ||
Anthony Ochiato | Football | 2012-13 | 1st Team | ||
Devyn Johnston | Football | 2012-13 | 1st Team | ||
Lucas Videtich | Football | 2012-13 | 1st Team | ||
