Name | Sport | Year |
Elysa Harris | ? | 2006-7 |
Bryce Lucero | ? | 2006-7 |
Sam Norton | ? | 2007-8 |
Kylie Taylor | ? | 2007-8 |
Alicia Asmus | Gymnastics | 2008-9 |
Daniel Nissen | Wrestling | 2008-9 |
Alicia Asmus | Gymnastics | 2009-10 |
Jeff May | Baseball | 2009-10 |
Ryan Carlin | Soccer - Men's | 2015-16 |
Anna Nelson | Crosscountry - Ladies' | 2015-16 |
CHSAA Academic All State
Sport | Year | Award |
Ladies' Cross Country | 2011-12 | 3.75 |
Gymnastics | 2012-13 | 4.12 |
Volleyball | 2012-13 | 3.76 |
Ladies' Tennis | 2012-13 | 3.94 |