Name | College | Sport | Year |
Mickey Garcia | Concordia University | Football | 2017-18 |
Rachel Nguyen | Minnesota State University Moorehead | Ladies' Tennis | 2017-18 |
Mason Carpentier | Presentation College |
Football |
2017-18 |
Savannah Martin | Western State Colorado University | Track | 2017-18 |
Sarah Parker | Rainy River Community College | Ladies' Hockey | 2017-18 |
Nick Shipe | South Dakota School of Mines | Cross Country & Track | 2017-18 |
Cody DeWitt | University of Puget Sound | Cross Country & Track | 2017-18 |
Nathaniel Kregar | Lake Forest College | Cross Country & Track | 2017-18 |
Hayley Davis | Hastings College | Basketball | 2016-17 |
Jasmine Elliott | NE Junior College | Softball | 2016-17 |
Camille Garcia | University of Colorado Colorado Springs | Soccer | 2016-17 |
Terrell Stark | Ft. Hayes State University |
Football |
2016-17 |
Miya Vasquez | Frank Phillips College | Softball | 2016-17 |
Ryan Carlin | Northwestern College | Soccer | 2015-16 |
Justin Keller | Otero Junior College | Soccer | 2015-16 |
Brandon Maher | Western Nebraska Community College | Baseball | 2015-16 |
Chris Morley | Adams State University | Baseball | 2015-16 |
Kellen Muller | Doane College Van Hoy | Football | 2015-16 |
Allison Parker | Western Nebraska Community College | Soccer | 2015-16 |
Hannah Belich | Central Christian College of Kansas | Soccer | 2014-15 |
Cody Calcagno | Colo. Mesa Univ. | Soccer | 2014-15 |
Dominic Casas | Colo. Mesa Univ. | Football | 2014-15 |
Meghan DeHerrera | Southern Utah Univ. | Soccer | 2014-15 |
Jacqui Dunnigan | Otero Junior College | Golf | 2014-15 |
Samantha Garcia | Otero Junior College | Softball | 2014-15 |
Grant Gladstone | Colo. State Univ. Pueblo | Football | 2014-15 |
Caylie Hartman | Otero Junior College | Soccer | 2014-15 |
Jeremy Minnick | Lamar Community College | Golf | 2014-15 |
Morgan Rubendall | Adams State College | Soccer | 2014-15 |
Madison Schmidt | Univ. of N. Colorado | Softball | 2014-15 |
Marcus Asmus | Augustana College | Basketball | 2013-14 |
Samantha Brown | Univ. Colo. Colorado Springs | Soccer | 2013-14 |
Kristine Collins | Univ. Colo. Colorado Springs | Soccer | 2013-14 |
Dylan Critchfield | Williamette Univ. | Basketball | 2013-14 |
Matthew Fujinami | Augustana College | Football | 2013-14 |
Jacob Giron | Lamar Community College | Baseball | 2013-14 |
George Jarvis | Air Force Academy | Football | 2013-14 |
Trent Kindvall | Univ. Massachusetts | Diving | 2013-14 |
Caleb Ott | Briar Cliff Univ. | Golf | 2013-14 |
Taylor Redding | CSU Pueblo | Soccer | 2013-14 |
John Roach | New Jersey Institute of Technology | Lacrosse | 2013-14 |
Andra Thaden | Ft. Lewis College | Soccer | 2013-14 |
Teal Schnurr | Marquette University, Milwaukee | Volleyball | 2012-13 |
Brooke Stevens | Trinidad State Junior College | Softball | 2012-13 |
Anthony Ochiato | University of Northern Colorado | Football | 2012-13 |
Shelby McBain | Adams State | Soccer | 2012-13 |
Jarrett Bott | Otero Junior College | Baseball | 2012-13 |
Justin Seiwald | Central Arizona College | Baseball | 2012-13 |
Marcena Day | University of Mary | Track & Field | 2012-13 |
Brooke Leetham | South Dakota State University | Volleyball | 2012-13 |
Sara Shileny | Missouri Valley College | Basketball | 2012-13 |
Danielle McClure |
Cowley College |
Soccer | 2012-13 |
Cameron Chacon | Northeastern State University | Soccer | 2012-13 |
Jake Walls | Trinidad State Junior College | Soccer | 2012-13 |
Marcus Washington | Ottawa University | Track | 2012-13 |
Eric Ung | Evansville | Swimming | 2012-13 |
Dylan Sherry | Adams State | Baseball | 2012-13 |
Haley Lopez | Grinnell College | Basketball | 2012-13 |
Brandon Applehans | University of Colorado - C. Springs | Basketball | 2011-12 |
Briana Ashmore | St. Mary's University of Minnesota | Soccer | 2011-12 |
Alyssa “Woo” Bandel | St. Olaf College, Northfield, Minnesota | Basketball | 2011-12 |
Daniele Brooks | Colorado Northwestern Community College, Rangely | Softball | 2011-12 |
Jordin Clark | Elmhurst College, Chicago | Soccer | 2011-12 |
Erin Cortvriendt | Otero Junior College, La Junta | Soccer | 2011-12 |
Karisa Fernandez | Metropolitan State University | Soccer | 2011-12 |
Travis Hastings | Ottawa University, Ottawa, Kansas | Track | 2011-12 |
Christopher Morley | Adams State University | Baseball | 2011-12 |
Dallas Perrault | Regis University | Golf | 2011-12 |
Seth Spiva | Adams State University | Baseball | 2011-12 |
MacKenna Stang | Ottawa University, Ottawa, Kansas | Soccer | 2011-12 |
Lauren Whitney | Ottawa University, Ottawa, Kansas | Soccer | 2011-12 |
Jacob Wilmes | Elmhurst College, Chicago | Soccer | 2011-12 |
Luke Wyss | St. Francis University, Chicago | Baseball | 2011-12 |
Nicole Hudson | University of Northern Colorado | Softball | 2010-11 |
Bianca Duran | Western Nebraska | Softball | 2010-11 |
Kylie Ramirez | Adams State | Soccer | 2010-11 |
Jillian Stoumbaugh | University of Nebraska @ Kearney | Soccer | 2010-11 |
Cody Artalejo | El Paso Community College | Baseball | 2010-11 |
Garrett Henrichsen | Trinidad State | Baseball | 2010-11 |
Troy Owen | Seward County Community College | Baseball | 2010-11 |
Preston Johnston | Regis University | Soccer, Basketball | 2010-11 |
Patrick Schall | CO School of Mines | Football, Track | 2010-11 |
Jay Polachek | Ft. Lewis College | Football | 2010-11 |
Connor Burgwald | Western State University | Football | 2010-11 |
Andrew Hutchinson | Cole College | Football | 2010-11 |
Nick Griffith | West Point | Hockey | 2010-11 |
Justin Flack | ? | Soccer | 2010-11 |
Lindsey Boyd | Boise State | Softball | 2009-10 |
Koltin Fatzinger | Chestnut Hill College, PA | Lacrosse | 2009-10 |
Jamie Hart | Air Force Academy | Track & Field | 2009-10 |
Chandra Leetham | Faulkner University | Volleyball | 2009-10 |
Jeffrey May | Regis University | Baseball | 2009-10 |
Lauryn Near | University of Colorado | Basketball | 2009-10 |
Hope Ripsam | Valdosta State Universty, GA | Volleyball | 2009-10 |
Kyle Roll | Trinidad State | Golf | 2009-10 |
Elizabeth Wahl | Pratt Community College | Softball | 2009-10 |
William Bradley | Colorado School of Mines | Football? | 2008-9 |
David Eden | University of Northern Colorado | Football? Soccer? | 2008-9 |
Laura Heien | Truman State College | Golf? | 2008-9 |
Andrew Lujan | Highlands New Mexico | Wrestling? | 2008-9 |
Daniel Nissen | Air Force Academy | Wrestling? | 2008-9 |
Adam Turner | Western State College | Football? | 2008-9 |
Justim Bumgardner | Brigham Young University, HI | Soccer? | 2007-8 |
Thomas Craig | Nebraska Wesleyan University | Football? | 2007-8 |
Kylel Duran | Ft. Lewis College | Football? | 2007-8 |
Paden Dybedal | Metropolitan State College | Baseball? | 2007-8 |
Janae Heiser | CSU Pueblo | Volleyball? | 2007-8 |
Anthony Kemper | Highlands University | Football? | 2007-8 |
Emily Kindvall | Winona State University | Gymnastics? | 2007-8 |
Patrick Kremer | University of Nebraska, Kearney | Football? | 2007-8 |
Mark Reynolds | Trinidad State College | 2007-8 | |
Lisa Bazzanella | Midland Lutheran College, NE | Soccer | 2006-7 |
Craig Davis | Indian Hills College, IA | Baseball | 2006-7 |
Kelly Johnson | Hastings College, NE | Football | 2006-7 |
Ashley Martinez | North Platte Community College, NE | Softball | 2006-7 |
Sarah Marvel | Otero College | Softball | 2006-7 |
Shannon Ostby | Midland Lutheran College | Soccer | 2006-7 |
Alex Paicurich | University of Nebraska, Kearney | Football | 2006-7 |
Matthew Penov | Butler Community College, KS | Baseball | 2006-7 |
Adam Smart | Hesston College, KS | Baseball | 2006-7 |
Andrew Zehnder | Western State College | Basketball | 2006-7 |
- Details
- Written by Leo Paik